Result after stage 11
Total distance covered: 2137.4 km
Standing Rider Rider number bib Team Time Gaps
1. SCHLECK Andy 11 TEAM SAXO BANK 53h 43' 25"
2. CONTADOR Alberto 1 ASTANA 53h 44' 06" + 00' 41"
3. SANCHEZ Samuel 181 EUSKALTEL/EUSKADI 53h 46' 10" + 02' 45"
4. MENCHOV Denis 191 RABOBANK 53h 46' 23" + 02' 58"
5. VAN DEN BROECK Jurgen 101 OMEGA PHARMALOTTO 53h 46' 56" + 03' 31"
6. LEIPHEIMER Levi 25 TEAM RADIOSHACK 53h 47' 24" + 03' 59"
7. GESINK Robert 195 RABOBANK 53h 47' 47" + 04' 22"
8. SANCHEZ Luis-Leon 161 CAISSE D’EPARGNE 53h 48' 06" + 04' 41"
9. RODRIGUEZ OLIVER Joaquin 77 KATUSHA TEAM 53h 48' 33" + 05' 08"
10. BASSO Ivan 41 LIQUIGAS-DOIMO 53h 48' 34" + 05' 09"
11. KREUZIGER Roman 44 LIQUIGAS-DOIMO 53h 48' 36" + 05' 11"
12. HESJEDAL Ryder 54 GARMIN - TRANSITIONS 53h 49' 07" + 05' 42"
13. ROCHE Nicolas 81 AG2R LA MONDIALE 53h 49' 48" + 06' 23"
14. VINOKOUROV Alexandre 9 ASTANA 53h 49' 56" + 06' 31"
15. ROGERS Michael 118 TEAM HTC - COLUMBIA 53h 50' 29" + 07' 04"
16. SASTRE Carlos 91 CERVELO TEST TEAM 53h 50' 38" + 07' 13"
17. WIGGINS Bradley 31 SKY PRO CYCLING 53h 50' 43" + 07' 18"
18. EVANS Cadel 121 BMC RACING TEAM 53h 51' 12" + 07' 47"
19. LÖVKVIST Thomas 37 SKY PRO CYCLING 53h 51' 28" + 08' 03"
20. KLÖDEN Andréas 24 TEAM RADIOSHACK 53h 52' 30" + 09' 05"
Click on Link: